Monday 2/12/07:
Squats
W - R - S
135 - 5 - 2
165 - 5 - 1
185 - 3 - 1
205 - 2 - 1
230/225 – 2/5/5 – 3 (broke my concentration badly)
Bench
W - R - S
45 - 5 - 2
95 - 5 - 1
140 - 3 - 1
185 - 2 - 1
200 - 4/3/3 - 3
Deads
W - R - S
135 - 5 - 2
165 - 5 - 1
190 - 3 - 1
240 - 2 - 1
280 - 5 - 1
Weds 2/14/07:
Squats
W - R - S
135 - 5 - 2
165 - 5 - 1
185 - 3 - 1
205 - 2 - 1
230 – 5 - 3
Military Press
W - R - S
45 - 5 - 2
85 - 5 - 1
100 - 3 - 1
115 - 2 - 1
130 - 5 - 3
Power Clean
W - R - S
85 - 5 - 2
85 - 5 - 1
115 - 3 - 1
135 - 2 - 1
140 - 5 - 3
Friday 2/16/07:
Squats
W - R - S
135 - 5 - 2
165 - 5 - 1
185 - 3 - 1
205 - 2 - 1
230 – 5 - 3
Bench
W - R - S
45 - 5 - 2
95 - 5 - 1
140 - 3 - 1
185 - 2 - 1
200 - 5 - 3
Deads
W - R - S
135 - 5 - 2
165 - 5 - 1
190 - 3 - 1
240 - 2 - 1
280 - 5 - 1
Week 6
Workouts are creeping up in time as weight increases with time between 50-60 mins per workout. Finally got a nice commercial grade cage this week and it feels great to workout with a safety factor in place. I'm so glad this program only calls out 1 work set of DLs instead of the 3 work sets common to the other lifts in the program. Thanks to everyone reading for the comments, much appreciated!
__________________
"Lack of sleep makes cowards of us all."
|