Monday 2/26/07:
Squats
W - R - S
135 - 5 - 2
165 - 5 - 1
185 - 3 - 1
205 - 2 - 1
240 – 5 – 3
Bench
W - R - S
45 - 5 - 2
95 - 5 - 1
140 - 3 - 1
185 - 2 - 1
200 - 4/5/5 - 3
Deads
W - R - S
135 - 5 - 2
165 - 5 - 1
190 - 3 - 1
240 - 2 - 1
280 - 5 - 1
Weds 2/28/07:
Squats
W - R - S
130 - 5 - 2
180 - 5 - 1
200 - 3 - 1
220 - 2 - 1
240 – 5 - 3
Military Press
W - R - S
45 - 5 - 2
85 - 5 - 1
105 - 3 - 1
120 - 2 - 1
135 - 5 - 3
Power Clean
W - R - S
45 - 5 - 2
85 - 5 - 1
105 - 3 - 1
125 - 2 - 1
145 - 5 - 3
Friday 3/2/07:
Squats
W - R - S
130 - 5 - 2
180 - 5 - 1
200 - 3 - 1
220 - 2 - 1
240 – 5 - 3
Bench
W - R - S
45 - 5 - 2
95 - 5 - 1
140 - 3 - 1
185 - 2 - 1
200 - 5/5/4 - 3
Deads
W - R - S
135 - 5 - 2
165 - 5 - 1
190 - 3 - 1
240 - 2 - 1
280 - 5 - 1
Week 8
Workouts have been creeping upwards to over 60 minutes, not good. Form has been deteriorating, also not good. So I've decided to not bump up the weights until both those problems are handled. I'm strapped for time and can't afford to spend more than 45 minutes on a workout. Today's was good and I made it in good form and right about 45 minutes. I'm making it my goal from now on to not go up unless the 45 minute limit is maintained and excellent form as well.
__________________
__________________
"Lack of sleep makes cowards of us all."
|