Monday 3/5/07:
Squats
W - R - S
40 - 5 - 2
110 - 5 - 1
130 - 3 - 1
150 - 2 - 1
170 - 5 - 3
Military Press
W - R - S
40 - 5 - 2
65 - 5 - 1
75 - 3 - 1
85 - 2 - 1
95 - 5 - 3
Power Clean
W - R - S
40 - 5 - 2
75 - 5 - 1
85 - 3 - 1
95 - 5 - 1
105 - 5 - 1
Weds 3/7/07
Squats
W - R - S
40 - 5 - 2
110 - 5 - 1
130 - 3 - 1
150 - 2 - 1
170 - 5 - 3
Bench
W - R - S
40 - 5 - 2
80 - 5 - 1
100 - 3 - 1
120 - 2 - 1
140 - 5 - 3
Deads
40 - 5 - 2
135 - 3 - 1
155 - 2 - 1
175 - 5 – 1
195 - 1 – 1
Friday 3/9/07
Squats
W - R - S
40 - 5 - 2
110 - 5 - 1
130 - 3 - 1
150 - 2 - 1
170 - 5 - 3
Military Press
W - R - S
40 - 5 - 2
65 - 5 - 1
75 - 3 - 1
85 - 2 - 1
95 - 5 - 3
Power Clean
W - R - S
40 - 5 - 2
75 - 5 - 1
85 - 3 - 1
95 - 5 - 1
105 - 5 - 1
Week 9
Back off/de-load week. Brought everything down to 70% of last workouts. After re-reading my notes of last week it seemed that now would be a good time for this as opposed to holding weights steady until I could bring my workout times back down to within 45 mins. Workouts at these weights ranged from 28-33 mins.
__________________
"Lack of sleep makes cowards of us all."
|