It still took me a bit to get used the weight releasers. The second rep after the weight releasers felt easy on the way down. Interesting experience to say the least.
Overshot a bit on the pin bench, but it was due more to form than lack of strength.
It really feels like my close grip really slows up towards the top, but it doesn't look it too much on video.
http://www.youtube.com/watch?v=suG56GpF0vk
Week 76
Day 1 - 3/5/12
Low Bar Squat w/belt +80wr - 1RM: 411 lbs
225 lbs x 1 reps x 1 sets @ 5.5 RPE - 55% of 1RM
225 lbs x 1 reps x 1 sets @ 5.5 RPE - 55% of 1RM
225 lbs x 1 reps x 1 sets @ 6 RPE - 55% of 1RM
275 lbs x 2 reps x 1 sets @ 6 RPE - 67% of 1RM
315 lbs x 2 reps x 1 sets @ 7 RPE - 77% of 1RM
345 lbs x 2 reps x 1 sets @ 8 RPE - 84% of 1RM
370 lbs x 2 reps x 1 sets @ 9 RPE - 90% of 1RM
350 lbs x 2 reps x 1 sets @ 8 RPE - 85% of 1RM
350 lbs x 2 reps x 1 sets @ 9 RPE - 85% of 1RM
Pin Bench Low - 1RM: 284 lbs
145 lbs x 3 reps x 1 sets @ 5 RPE - 53% of 1RM
175 lbs x 3 reps x 1 sets @ 6 RPE - 64% of 1RM
200 lbs x 3 reps x 1 sets @ 7 RPE - 73% of 1RM
220 lbs x 3 reps x 1 sets @ 7.5 RPE - 81% of 1RM
240 lbs X 3 reps x 1 sets @ 9.5 RPE - 88% of 1RM
225 lbs x 3 reps x 1 sets @ 8.5 RPE - 83% of 1RM
225 lbs x 3 reps x 1 sets @ 9 RPE - 83% of 1RM
Close Grip Bench - 1RM: 227 lbs
135 lbs x 5 reps x 1 sets @ 5.5 RPE – 59% of 1RM
175 lbs x 5 reps x 1 sets @ 9 RPE – 77% of 1RM
165 lbs x 5 reps x 1 sets @ 9 RPE - 73% of 1RM